5pcs 0.36 Inch DC0V-32V Red LED Digital Display Voltage Meter Voltmeter Reverse Connection Protection
Feature:
Package includes:
5 x Voltage meter
● Super high precision
● Ultra-low startup voltage, red minimum 2.5V, green minimum 2.7V, blue minimum 3.0V. When the power supply voltage is lower than 3.5V, only the brightness is lowered, but the measurement accuracy is not affected.
● With reverse connection protection, it will not burn.
Measuring range | 0.00V-32.0V |
Power supply range | Red DC2.50-32.0V, green DC2.70-32.0V, blue DC3.00-30.0V |
Highest input | DC32.0V. Note: If the input voltage is higher than 32V will damage. |
Allowable error | 0.1%, the decimal point is automatically shifted |
Measurement error is +/- 0.1V when measuring voltage >= 10.0V | |
Measurement error is +/- 0.02V when measuring voltage <= 9.99V | |
Input resistance | > 100K ohm |
Working current | Red < 23mA, green < 18mA, blue < 13mA |
Refresh rate | About 300mS once |
Display method | Three 0.36" LED digital tubes |
Display color | red |
Lead length | 15cm |
Dimensions | 23 x 15 x 10 mm, (length X width x thickness) (without mounting ears) |
With mounting ear length: 33mm | |
Mounting holes | Pitch: 28mm, aperture: 2.8mm |
Net weight | 5.1g |
Gross weight | 5.7g |
Operating temperature | -10°C~65°C |
Package includes:
5 x Voltage meter
5pcs 0.36 Inch DC0V-32V Red LED Digital Display Voltage Meter Voltmeter Reverse Connection Protection See detail